SDP-01W OEM Industrial syringe pump has a wide range of speed and a variety of sampler options, which can easily realize automatic high-precision and high-accuracy fluid transmission, dilution and distribution. R&D and application provide assurance, and can quickly achieve the purpose of expected verification.
Core technology
| ILS Syringe | 25ul,50ul,100ul,250ul,500ul,1ml,2.5ml,2.5ml,5ml,10ml,25ml,30ml |
|---|---|
| Stroke | 60mm |
| Rate Stroke (Control Steps) | 6000steps(full step)/384000steps(64subdivisions) |
| Drive System | Ball screw drive with optical encoder |
| Accuracy | ≤1.0% at full stroke |
| Precision(Repearability) | ≤0.5% at full stroke |
| Wetted Material | Borosilicate Glass, PTFE, ETFE |
| Syringe Fitting | 1/4''-28 UNF thread |
| Max Pressure | 0.7Mpa |
| Max. Speed | 450rpm |
| Baud Rate(Bps) | 9600/19200/38400/57600/115200, RS485/232 |
| Protocol | Data terminal, OEM Protocol(serial) |
| Power Supply | DC24V/1.5A |
| Storage Temperature | 15℃~65℃ |
| Operating Temperature | 5℃~55℃ |
| Operating Humidity | <80% RH,Non-condensing |
| Dimension(L*W*H) | 109*50*225mm |
| Service Life | 3Million times no leakage (Media:water) |
| Warranty | 1Year |
| Delivery Time | About 20~25 Working days |
We will contact you within 1 working day, please pay attention to the email with the suffix “@chicoofluid.com”.
Automated page speed optimizations for fast site performance