SDP-01 Row Syringe Pump realizes 2~6 pumps in row and each pump is driven independently, which greatly reduces the volume of the pump and is convenient for users to install.
Core technology
1. Wide selection, multi-way switching valve and solenoid valve can be integrated on the pump, which is convenient for users to select;
2. Various displacements, 10ml, 25ml and 30ml injectors are optional;
3. Ultra-high precision piston, higher precision;
4. Special sealing structure, good wear resistance, good creep resistance, more corrosion resistance and longer life;
5. Good chemical resistance of parts in contact with liquid medium;
6. Anti-overshoot photoelectric limit detection;
ILS Syringe | 10ml/25ml/30ml |
---|---|
Rate Stroke(Control Steps) | 60.3mm (6030 full step) |
Accuracy | ≤1.0% at full stroke |
Precision(Repearability) | ≤0.5% at full stroke |
Wetted Material | Borosilicate Glass, PTFE, ETFE,Sapphire |
Drive System | Ball screw drive with optical encoder |
Max Pressure | 0.7Mpa |
Max. Speed | 450rpm |
Syringe Fitting | 1/4''-28 thread |
Baud Rate(Bps) | 9600/19200/38400/57600/115200, RS485/232 |
Protocol | Data terminal, OEM Protocol(serial) |
Power Supply | DC24V/4*1.5A, DC24V/6*1.5A |
Storage Temperature | 15℃~65℃ |
Operating Temperature | 5℃~55℃ |
Operating Humidity | <80% RH,Non-condensing |
Dimension(L*W*H) | 206*105*237mm, 302*120*237mm |
Service Life | 3Million times no leakage (Media:water) |
Delivery Time | About 20~25 Working days |
Warranty | 1Year |
We will contact you within 1 working day, please pay attention to the email with the suffix “@chicoofluid.com”.